Some table designs:
The below exemple has the class set to ".minimal-style"
Country | Population | Area | Official languages |
---|---|---|---|
United States of America | 306,939,000 | 9,826,630 km2 | English |
United Kingdom | 61,612,300 | 244,820 km2 | English |
India | 1,147,995,904 | 3,287,240 km2 | Hindi, English |
Canada | 33,718,000 | 9,984,670 km2 | English, French |
Germany | 82,060,000 | 357,021 km2 | German |
The below exemple has the class set to ".box-style"
Country | Population | Area | Official languages |
---|---|---|---|
United States of America | 306,939,000 | 9,826,630 km2 | English |
United Kingdom | 61,612,300 | 244,820 km2 | English |
India | 1,147,995,904 | 3,287,240 km2 | Hindi, English |
Canada | 33,718,000 | 9,984,670 km2 | English, French |
Germany | 82,060,000 | 357,021 km2 | German |
The below exemple has the class set to ".zebra-style"
Country | Population | Area | Official languages |
---|---|---|---|
United States of America | 306,939,000 | 9,826,630 km2 | English |
United Kingdom | 61,612,300 | 244,820 km2 | English |
India | 1,147,995,904 | 3,287,240 km2 | Hindi, English |
Canada | 33,718,000 | 9,984,670 km2 | English, French |
Germany | 82,060,000 | 357,021 km2 | German |
The below exemple has the class set to ".onecol-style"
Country | Population | Area | Official languages |
---|---|---|---|
United States of America | 306,939,000 | 9,826,630 km2 | English |
United Kingdom | 61,612,300 | 244,820 km2 | English |
India | 1,147,995,904 | 3,287,240 km2 | Hindi, English |
Canada | 33,718,000 | 9,984,670 km2 | English, French |
Germany | 82,060,000 | 357,021 km2 | German |
The below exemple has the class set to ".simple-style"
Country | Population | Area | Official languages |
---|---|---|---|
United States of America | 306,939,000 | 9,826,630 km2 | English |
United Kingdom | 61,612,300 | 244,820 km2 | English |
India | 1,147,995,904 | 3,287,240 km2 | Hindi, English |
Canada | 33,718,000 | 9,984,670 km2 | English, French |
Germany | 82,060,000 | 357,021 km2 | German |
<table class="minimal-style"> <thead> <tr> <th scope="col">Country</th> <th scope="col">Population</th> <th scope="col">Area</th> <th scope="col">Official languages</th> </tr> </thead> <tbody> <tr> <td>United States of America</td> <td>306,939,000</td> <td>9,826,630 km2</td> <td>English</td> </tr> <tr> <td>United Kingdom</td> <td>61,612,300</td> <td>244,820 km2</td> <td>English</td> </tr> <tr> <td>India</td> <td>1,147,995,904</td> <td>3,287,240 km2</td> <td>Hindi, English</td> </tr> <tr> <td>Canada</td> <td>33,718,000</td> <td>9,984,670 km2</td> <td>English, French</td> </tr> <tr> <td>Germany</td> <td>82,060,000</td> <td>357,021 km2</td> <td>German</td> </tr> </tbody> </table>
A flor de tiempo, SL
c/ Girona, 120 08009 Barcelona (España)
Tf (+34) 93 457 11 18
Fax (+34) 93 458 92 53
Email: Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo.